Description
Key Features
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visible flashing light.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
Controller password protect function to avoid change running parameter randomly.
Reliability
Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
Microprocessor control, digital display adjustable temperature range: -25℃~-10℃.
LED digital display for clear observation.
Specifications
| Model | LF25-280W | |
| Capacity (L) | 278 | |
| Dimension (W*D*H) | Internal (mm) | 480*415*1460 |
| External (mm) | 659*600*1694 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 |
| Sensor | NTC | |
| Controller | ||
| Cooling system | Refrigerant( CFC Free ) | R290 |
| Defrost | Manual | |
| Compressor (Qty) | DONPERN/1 | |
| Display | ||
| Audible&Visible Alarm | High/Low temperature | |
| High ambient temperature | / | |
| Sensor error | ||
| Abnormal voltage | / | |
| Door ajar | ||
| Power failure backup system(alarm) | / | |
| Material | Internal | |
| External | ||
| Accessories | USB port | / |
| Casters | ||
| Temperature Data logger | optional | |
| Remote alarm port | / | |
| Test hole (Qty) / Diameter (mm) | 1/25 | |
| Shelves / Drawers (Qty) | Drawers/7 | |
| Sound Emission (dB) | 46 | |
| Electricity | Voltage/Frequency | |
| Consumption (W) | 195 | |
| N.W./G.W. (kg) | 105/115 | |
| Package Dimension (W*D*H)(mm) | 720*670*1860 | |


