Description
Suitable for hospitals,clinics,health stations,home care,rehabilitation centers,nursing homes,sports training centers,etc.
Feature
- Durable sieve bed
- Easy to maintain with modular design
- Easy replacement of filter
- Time accumulation
Specifications
| Model | O2C-8A |
| Oxygen Flow | 1-8LPM |
| Oxygen Purity | 93%±3% |
| Power Consumption | 540W |
| Output Pressure | (50-70kPa) adjustable |
| Operation Noise | <50dB (A) |
| Alarm System | Power failure alarm,compressor failure alarm |
| Net Weight | 19.6kg |
| Operating Temp | 5°C~40°C |
| External Dimensions (L*W*H) | 430*320*620mm |
| Equip. Classification and Type | Class II,Type B |
| Electricity | AC 220V/50Hz or 110V/60Hz |
| Optional Accessory |
Oxygen Concentration display&low oxygen alarm,low&high flow alarm,nebulizer,
dual flow and 2-5 way splitter. |

