首頁 > 產品介紹 > infitek系列 > 烘乾爐 & Muffle > Dual Purpose (Oven/Incubator), DOI-Z Series
Description
It can be used as an incubator for industrial and mining enterprises, laboratories, scientific research units, etc. to cultivate viruses and bacteria; it can also be used as a drying oven for drying, baking, melting wax, and sterilization.
Features
Energy-saving
- The sealing ring of incubator adopts a new type of synthetic silicone sealing strip, which effectively prevents heat loss.
- Automatically adjust the control parameters according to the ambient temperature and load to achieve the optimal heating method and reduce energy consumption.
Intelligent LCD control
- Large-screen LCD display, real-time parameter display, simple and convenient operation.
- Menu-type operation interface, simple and convenient operation, can quickly set temperature and time parameters.
- Running function: fixed value running, timing running, the screen displays “END” when the running time is completed, accompanied by a buzzer reminder.
Internal circulation system
- Adoptshigh-quality fan and large impeller fan, the machine has higher ventilation efficiency and better temperature uniformity.
- The circulation system adopts the back suction and the air circulation on both sides
- The shelfis laser hollowed out with round holes for better ventilation and better temperature uniformity.
Dedicated sheet metal processing
- The shelf can be disassembled and can be freely adjusted up and down, with a minimum spacing of 30mm.
- The inner tank is made of high-quality brushed stainless steel, with strong corrosion resistance.
- Built in observation window to make the objects in the chamber clear at a glance.
- The anti-scalding design of the door handle makes it easy to open and close the door.
Safety
- Equipped with leakage protection device to ensure the safety of operators and other equipment in the laboratory.
- The insulation material is made of high-quality aluminum silicate silk cotton, and the insulation layer of the box is thickened.
- With limited temperature control sound and light alarm system.
- Self-diagnosis function: display fault information, which is convenient for judging the fault point.
Specifications
| Model | DOI-30Z | DOI-70Z | DOI-140Z | DOI-240Z | |
| Capacity(L) | 30 | 70 | 135 | 220 | |
| Circulation | Forced air convection | ||||
| Dimension | Internal | 340*325*290 | 400*360*500 | 500*450*600 | 550*500*800 |
| (W*D*H) | (mm) | ||||
| External | 490*520*690 | 540*550*870 | 640*680*970 | 690*700*1140 | |
| (mm) | |||||
| Temperature | Range | Oven: 80-200 | |||
| (℃) | Incubator:RT+5-80 | ||||
| Fluctuation | ±0.5 | ||||
| (℃) | |||||
| Resolution | 0.1 | ||||
| (℃) | |||||
| Uniformity | 25% | ||||
| (℃) | |||||
| Sensor | PT100 | ||||
| Controller | PID | ||||
| Display | LCD | ||||
| Timer(min) | 1-9999 | ||||
| Material | Internal | Stainless steel | |||
| External | Electro-galvanized steel with antimicrobial powder coating | ||||
| Shelves | 2 | ||||
| Test Hole (mm) | Optional φ25,50,80 | ||||
| Safety Device | Leakage protector/Over- temperature alarm | ||||
| Electricity | Voltage/Frequency | 220/50 | |||
| (V/Hz) | |||||
| Consumption | 550 | 1100 | 1500 | 2050 | |
| (W) | |||||
| N. W./G.W. | 40/43 | 55/60 | 70/90 | 85/115 | |
| (kg) | |||||
| Shipping Dimension (W*D*H) | 600*630*800 | 650*640*1030 | 720*880*1070 | 740*970*1240 | |
| (mm) | |||||
| Optional | 1.Independent temperature limiting controller | ||||
| 2.Intelligent LCD procedure temperature controller(Optional USB,RS485/232 and printer) | |||||

