首頁 > 產品介紹 > infitek系列 > 烘乾爐 & Muffle > Dual Purpose (Oven/Incubator), DOI-E Series
Description
DESCRIPTION
1.Horizontal air circularly by double Air ducts, high efficiency and high Uniformity.
2.PID controller, with over-temperature protection function.
3.With Oven/Incubator change switch, fan switch; and high temperature blast motor, LED digital display
4.New anti-hot handle.
![]() | 1. LCD temperature controller. SSR to make sure the safety 2. High precision digital independent temperature limiter |
![]() | New anti-hot handle |
SPECIFICATIONS
| Model | DOI-30E | DOI-45E | DOI-65E | DOI-85E | DOI-125E | DOI-230E | |
| Capacity(L) | 30 | 45 | 65 | 85 | 125 | 230 | |
| Circulation Mode | Forced convection | ||||||
| Dimension(W*D*H) | Internal (mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
| External (mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | 730*680*1250 | |
| Temperature | Range (℃) | Incubator:RT+58~0℃ , Drying oven:80~300℃ | |||||
| Fluctuation (℃) | ±1 | ||||||
| Resolution (℃) | 0.1 | ||||||
| Uniformity (℃) | Incubator:±1.0℃ Drying oven:±2.5% | ||||||
| Sensor | PT100 | ||||||
| Controller | PID | ||||||
| Display | Digital LED | ||||||
| Timer | 0~9999min(with timing wait function) | ||||||
| Material | Internal | Mirror Stainless Steel | |||||
| External | Cold rolled steel electrostatic spraying exterior | ||||||
| Shelves(Standard / Max ) | 2 /5 | 2 /6 | 2 /8 | 2/ 8 | 2/ 11 | 2/ 17 | |
| Test Hole(Standard) | Φ35mm top with function of test hole | ||||||
| Safety Device | Over temperaure visible& audible alarm | ||||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
| Consumption (W) | 800 | 1200 | 1600 | 2000 | 2300 | 3000 | |
| N.W./G.W. (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 65/72 | 94/120 | |
| Shipping Dimension (W*D*H) (mm) | 550*585*845 | 590*625*885 | 640*635*985 | 690*690*985 | 20*730*1100 | 860*790*1400 | |
| Optional | Spare shelf | ||||||
Package

CERTIFICATE



