Description
- Large range and high precision/Aluminum shell
- LCD
- Tare function/Counting
- Overload alarm/Level indicator
- Option:lnterface/Printer
Specifications
| Model | BP-3002-C | BP-4002-C | BP-5002-C |
| Max. capacity(g) | 3000g | 4000g | 5000g |
| Readability(g) | 0.01 | ||
| Min weighing(g) | 0.04 | ||
| Stable Time | ≤4s | ||
| Display | LCD/LED Optional | ||
| Pan size | 180x180mm | ||
| Operation temp | 5-25℃ | ||
| Repeat ability | 0.03g | ||
| Linearity | 0.02g | ||
| Cal.weight | 2000g(Optional) | ||
| Option | RS232C & RS485,Printer,USB | ||
| N . weight | 5kg | ||
| Packing size | 41.5*27*18cm | ||


